
Senior Women · 2026/27 · 1st of 5
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sturt | 2 | 30 | 0 | 1.934 | 2 | 0 | 0 | 0 | 1 | 1.636 | 322 | 83.3 | 222 | 100 | 0 | 0 |
| 2 | Adelaide | 3 | 22.5 | 0 | 1.108 | 1 | 1 | 0 | 1 | 0 | 0.237 | 538 | 150 | 335 | 100 | 0 | 0 |
| 3 | Kensington | 2 | 22.5 | 0 | 0.992 | 1 | 0 | 0 | 1 | 1 | 0.130 | 152 | 50 | 291 | 100 | 0 | 0 |
| 4 | West Torrens | 2 | 7.5 | 0 | 0.716 | 0 | 1 | 0 | 1 | 1 | -0.251 | 381 | 97 | 140 | 33.3 | 0 | 0 |
| 5 | Glenelg | 3 | 7.5 | 0 | 0.476 | 0 | 2 | 0 | 1 | 0 | -2.122 | 198 | 100 | 603 | 147 | 0 | 0 |






