
Sturt Kookaburra Womens 2nd Grade · Senior Women · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenelg | 14 | 172.5 | 0 | 1.703 | 10 | 1 | 0 | 3 | 0 | 0.689 | 1644 | 425.2 | 1529 | 481.3 | 0 | 0 |
| 2 | West Torrens | 14 | 142.5 | 0 | 1.481 | 8 | 3 | 0 | 3 | 0 | 1.124 | 1903 | 432.2 | 1514 | 462 | 0 | 0 |
| 3 | Adelaide | 14 | 135 | 0 | 1.271 | 8 | 4 | 0 | 2 | 0 | 0.670 | 2023 | 465.4 | 1680 | 457.2 | 0 | 0 |
| 4 | Kensington | 14 | 120 | 0 | 1.413 | 7 | 5 | 0 | 2 | 0 | 0.908 | 1753 | 421.5 | 1424 | 438.3 | 0 | 0 |
| 5 | Sturt | 14 | 82.5 | 0 | 0.675 | 4 | 7 | 0 | 3 | 0 | -0.485 | 1423 | 434.1 | 1596 | 424.1 | 0 | 0 |
| 6 | Northern Districts | 14 | 75 | 0 | 0.918 | 4 | 8 | 0 | 2 | 0 | -0.544 | 1747 | 484.5 | 1621 | 390.5 | 0 | 0 |
| 7 | Adelaide University | 14 | 75 | 0 | 0.666 | 4 | 8 | 0 | 2 | 0 | -0.968 | 1409 | 430.3 | 2023 | 477 | 0 | 0 |
| 8 | Port Adelaide | 14 | 37.5 | 0 | 0.557 | 1 | 10 | 0 | 3 | 0 | -1.453 | 1472 | 470 | 1987 | 433.2 | 0 | 0 |
Sturt Hahn Mens 1st Grade - Div One
Sturt West End Mens 1st Grade - Div One
Sturt Hahn Mens 2nd Grade
Sturt West End Mens 2nd Grade
Sturt West End Mens 2nd Twenty20
Sturt Hahn Mens 3rd Grade
Sturt West End Mens 3rd Grade
Sturt Hahn Mens 4th Grade
Sturt West End Mens 4th Grade
Sturt Kookaburra Womens 1st Grade
Sturt Womens 1st Grade Stadium Real Estate
Sturt Kookaburra Womens 1st Grade T20
Sturt Womens 2nd Grade Stadium Real Estate
Sturt Kookaburra Womens 2nd Grade T20
Sturt Hahn One Day Cup
Sturt Hahn Twenty20 Cup
Sturt West End One Day Cup
Sturt West End Twenty20 Cup





